Shroud Blackout Gameplay Settings
| Game settings | Input |
|---|---|
| Mouse Sensitivity | 9.80 |
| ADS Mouse Sensitivity | Relative |
| ADS Horizontal | 1.00 |
| ADS Vertical | 1.00 |
| Monitor Coefficient | 1.33 |
| Mouse Acceleration | 0.00 |
| Mouse Filtering | 0 |
| Field of View | 113 |
| ADS Field of View | Affected |
| Automatic Weapon Switch | On |
| Weapon Cycle Delay | 0 |
| Mouse DPI | 400 |
| Polling Rate | 1000 Hz |
Shroud Blackout Keybinds
| Action | Input |
|---|---|
| Reload | R |
| Equipment | E or Thumb Mouse Button 5 |
| Health Kit | X or Thumb Mouse Button 4 |
| Special Ability | Q |
| Interact | F |
| Jump/Stand/Mantle | Space |
| Change Stance/Slide | C |
| Crouch (Hold) | LCTRL |
| Prone (Toggle) | Z |
| Steady Aim/Sprint | Left Shift |
| Melee/Zoom | CapsLock |
| Auto Run | H |
| Map (Toggle) | M |
| Multiplayer Scoreboard (Hold) | Tab |
Display Settings
Shroud Modern Warfare Graphics Settings
| Graphics Settings | Input |
|---|---|
| Display Mode | Fullscreen |
| Screen Refresh Rate | 240 |
| Render Resolution | 100% |
| Display Resolution | 1920×1080 |
| Aspect Ratio | Automatic |
| Sync Every Frame (V-Sync) | Disabled |
| Custom Framerate Limit | Enabled (250) |
| Texture Resolution | Very Low |
| Texture Filter Anisotropic | Low |
| Particle Quality | Low |
| Bullet Impact | Disabled |
| Tessellation | Disabled |
| Shadow Map Resolution | Normal |
| Cache Spot Shadows | Disabled |
| Particle Lightning | Low |
| Filmic Strength | 0.00 |
| Film Grain | 0.00 |
Details & Texture Settings
| Graphics Settings | Input |
|---|---|
| Texture Quality | High |
| Special Effects Quality | Low |
| Texture Filtering Quality | Very Low |
| Model Quality | Medium |
| Static Reflection | Low |
| Screen Space Reflections | Off |
| Small Object Culling | Medium |
Shadow & Lightning Settings
| Graphics Settings | Input |
|---|---|
| Shadow Quality | Low |
| Dynamic Shadows | Off |
| Special Effect Shadows | Off |
| Weapon Shadow | On |
| Global Illumination | Low |
Post Processing Effects
| Graphics Settings | Input |
|---|---|
| Anti-Aliasing Quality | Medium |
| Ambient Occlusion Quality | Off |
| Motion Blur | Off |
| Motion Blur Quality | Disabled |
| Subsurface Scattering | Off |
| Order Independent Transparency | Off |
Youtube
What is Shroud's Call of Duty Black Ops 4 Settings?
The king of PUGB and former CS:GO pro Shroud, has been showing why in Call of Duty: Black Ops 4 Blackout. The popular Battle Royale-themed games continue and COD has released a worthy contender. Shroud’s sensitivity, key-bindings, and graphics settings are similar to his PUBG config, a very competitive approach with relatively high sense, for making those fast but precise mouse movements.
Related Players
Posts You Might Also Like
- Best Mouse for Call of Duty: Modern Warfare
- Best Keyboard for Call of Duty: Modern Warfare
- Best Headset for Call of Duty: Modern Warfare
- Best Controller for Call of Duty: Modern Warfare
- Best Monitor for Call of Duty: Modern Warfare
- Best Computer for Call of Duty: Modern Warfare
- Best Laptop for Call of Duty: Modern Warfare
- Best Settings for Call of Duty: Modern Warfare
- Best Apex Legends Settings