Summit1g Modern Warfare Settings
| Game settings | Input |
|---|---|
| Mouse Sensitivity | 9.5 |
| ADS Mouse Sensitivity | Relative |
| ADS Horizontal | 1.00 |
| ADS Vertical | 1.00 |
| Monitor Coefficient | 1.33 |
| Mouse Acceleration | 0 |
| Mouse Filtering | 0.00 |
| Field of View | 90 |
| ADS Field of View | Affected |
| Automatic Weapon Switch | On |
| Weapon Cycle Delay | 250 |
| Mouse DPI | 400 |
| Polling Rate | 1000 Hz |
Summit1g Modern Warfare Keybinds
| Action | Input |
|---|---|
| Reload | R |
| Equipment | E |
| Health Kit | Thumb Mouse Button 5 |
| Special Ability | Q |
| Interact | F |
| Jump/Stand/Mantle | Space |
| Change Stance/Slide | X |
| Crouch (Hold) | LCTRL |
| Prone (Toggle) | Z |
| Steady Aim/Sprint | LSHIFT |
| Melee/Zoom | V |
| Auto Run | H |
| Map (Toggle) | M |
| Inventory (Toggle) | Tab |
Display Settings
| Graphics Settings | Input |
|---|---|
| Display Mode | Windowed (Fullscreen) |
| Refresh Rate | 144.001 |
| Display Resolution | 1920×1080 |
| Render Resolution | 100% |
| Aspect Ratio | Automatic |
| Vertical Sync | Off |
| Brightness | 0.00 |
| Preload Shaders | On |
| Display Gamma | Computer (sRGB) |
Details & Texture Settings
| Graphics Settings | Input |
|---|---|
| Texture Quality | High |
| Texture Filtering Quality | Medium |
| Special Effects Quality | Medium |
| Model Quality | Medium |
| Static Reflection Quality | High |
| Screen Space Reflections | On |
| Object View Distance | High |
Shadow & Lightning Settings
| Graphics Settings | Input |
|---|---|
| Shadow Quality | Low |
| Dynamic Shadows | All |
| Special Effect Shadows | On |
| Weapon Shadow | On |
| Global Illumination Quality | Default |
Post Processing Effects
| Graphics Settings | Input |
|---|---|
| Anti-Aliasing Quality | Very High |
| Ambient Occlusion Quality | Very High |
| Motion Blur | Off |
| Motion Blur Quality | Disabled |
| Subsurface Scattering | On |
| Order Independent Transparency | High |
Youtube
What is Summit1g's Call of Duty Modern Warfare Settings?
The longtime competitive CS streamer summit1g has gone all-in on battle royale video games the past year. With the new Call of Duty Modern Warfare, there is no exception. Coming from PUGB a lot of the settings are quite similar, as of sensitivity, key-bindings, and graphics settings.
Related Players
Posts You Might Also Like
- Best Mouse for Call of Duty: Modern Warfare
- Best Keyboard for Call of Duty: Modern Warfare
- Best Headset for Call of Duty: Modern Warfare
- Best Controller for Call of Duty: Modern Warfare
- Best Monitor for Call of Duty: Modern Warfare
- Best Computer for Call of Duty: Modern Warfare
- Best Laptop for Call of Duty: Modern Warfare
- Best Settings for Call of Duty: Modern Warfare
- Best Apex Legends Settings